Leading Packaging Solutions Provider
AN ISO 9001:2015 Company | JSN Engineers
Sealer are both end supported
End Roll detection synchronized with PLC & Filling
Provision for batch cutting & counting
Temperature Control and Heater Failure Indication is through PLC hence, Eliminating the need for Temperature Controller
Paper Break detection sensor
Joint detection sensor (optional)
Hopper Level controller
Sealing Style | 4 Side Seal |
---|---|
Speed | 70 Strokes/minute maximum - Depends upon the type of product quanitity to be filled |
No of Tracks | epends upon Width of Pouch |
Laminate Specification | Width - 100 mm Max Roll Dia - 600 mm Max Reel Core ID - 150/76 mm |
Packing Material | Laminates with one side heat sealable |
Filling Capacity | 1GM-300GM |
Product to Be Packed | Any Type of free flowing Powder |
Sealing Drives | Mechanical - Cam Driven with Individual Sealing Jaw Sealing |
Filling Mechanism | Side Filler |
Perforation and Cutting | As Per Customer Requirement |
Laminate Roll Unwind | Electric/Pneumatic Hydraulic Web Edge Controller |
Laminate Draw Off System | PLC Based Servo Driven |
Control | Through Touch Screen Panel (HMI) |
Laminate Tracking System | E+L Web Aliger - Digital |
Main Control Panel | Air Cooled Panel - BCH Make or Rittal |
Control Parts | SS 316 L |
Indirect Control Parts | SS 304/316 |
Batch Cutting | Can be Programmed through PLC |
Mat Format | In built features of the Machine |
Electrical Specification | Main Motor : 2.2 KW, 3 Phase, 415 V Connected Load : 14 KW Consumption : 11 KW PLC Controlled Operations RTD Module with PLC for Temperature Controllers |
Layout Dimensions |
Length :3200 MM Width : 2600 MM Height :2100 KW |
Machine Weight |
Net Weight :3500 Kgs Grow Weight :4000 Kgs |
Compressed Air |
Operating Pressure :5 Bar Consumption :3 CFM |
Pneumatics | FESTO or Equivalent |
Machine Efficiency | 90%* |
Scrap Rate | Less Thann 2%* |
Machine Colour | Shell Gray - Powder Coated |
Weight Variation | Within +/-** of Filled Quantity |
Quick Request for Multi Track